FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Thailand 0,00 88.600,00
2023 Kosovo* Timor Leste 0,00 0,00
2023 Kosovo* Togo 0,00 0,00
2023 Kosovo* Tokelau 0,00 0,00
2023 Kosovo* Tonga 0,00 0,00
2023 Kosovo* Trinidad and Tobago 0,00 0,00
2023 Kosovo* Tunisia 0,00 0,00
2023 Kosovo* Turkmenistan 0,00 0,00
2023 Kosovo* Turks and Caicos Islands 0,00 0,00
2023 Kosovo* Tuvalu 0,00 0,00
2023 Kosovo* Uganda 75.632,70 0,00
2023 Kosovo* Ukraine 84.605,00 0,00
2023 Kosovo* United Arab Emirates 18.920.136,03 3.880.094,47
2023 Kosovo* United Kingdom 181.315.577,24 24.999.629,84
2023 Kosovo* United States minor outlying Islands 0,00 0,00
2023 Kosovo* Uruguay 0,00 0,00
2023 Kosovo* Uzbekistan 0,00 0,00
2023 Kosovo* Vanuatu 0,00 0,00
2023 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2023 Kosovo* Vietnam 0,00 0,00
Total number of records: 20388