FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | North Macedonia | Pitcairn | 0,00 | 0,00 |
| 2022 | Albania | Jersey | 0,00 | 0,00 |
| 2023 | Albania | WORLD | 12.609.990.000,00 | 1.258.170.000,00 |
| 2023 | Serbia | Brunei Darussalam | 0,00 | 0,00 |
| 2025 | North Macedonia | Japan | 128.583,00 | 0,00 |
| 2017 | Albania | Montserrat | 0,00 | 0,00 |
| 2017 | Montenegro | Burundi | 0,00 | 0,00 |
| 2019 | Kosovo* | Israel | 1.600.000,00 | 90.000,00 |
| 2019 | Bosnia and Herzegovina | Jordan | 580.000,00 | 0,00 |
| 2022 | Montenegro | Canada | 13.311.840,10 | 0,00 |
| 2024 | Albania | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2024 | Albania | Réunion | 0,00 | 0,00 |
| 2024 | Serbia | Åland Islands | 0,00 | 0,00 |
| 2025 | Bosnia and Herzegovina | Netherlands | 511.660.000,00 | 6.460.000,00 |
| 2018 | North Macedonia | Cuba | 0,00 | 0,00 |
| 2022 | Montenegro | Dominica | 0,00 | 0,00 |
| 2023 | Kosovo* | Yemen | 0,00 | 0,00 |
| 2025 | Montenegro | United Kingdom | 136.524.369,37 | 0,00 |
| 2015 | North Macedonia | Moldova | 170.000,00 | 0,00 |
| 2014 | Montenegro | Dominica | 0,00 | 0,00 |
Total number of records: 22347