FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | Albania | Kyrgyzstan | 0,00 | 40.000,00 |
| 2024 | Albania | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2024 | Albania | Latvia | 0,00 | 0,00 |
| 2024 | Albania | Lebanon | 100.450.000,00 | 70.000,00 |
| 2024 | Albania | Lesotho | 0,00 | 0,00 |
| 2024 | Albania | Liberia | 0,00 | 0,00 |
| 2024 | Albania | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2024 | Albania | Liechtenstein | 0,00 | 6.640.000,00 |
| 2024 | Albania | Luxembourg | 31.360.000,00 | 0,00 |
| 2024 | Albania | Macao | 0,00 | 0,00 |
| 2024 | Albania | Madagascar | 0,00 | 0,00 |
| 2024 | Albania | Malawi | 0,00 | 0,00 |
| 2024 | Albania | Malaysia | 0,00 | 0,00 |
| 2024 | Albania | Maldives | 0,00 | 0,00 |
| 2024 | Albania | Mali | 0,00 | 0,00 |
| 2024 | Albania | Malta | 7.150.000,00 | 0,00 |
| 2024 | Albania | Marshall Islands | 0,00 | 0,00 |
| 2024 | Albania | Martinique | 0,00 | 0,00 |
| 2024 | Albania | Mauritania | 0,00 | 0,00 |
| 2024 | Albania | Mauritius | 0,00 | 0,00 |
Total number of records: 21130