FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Bosnia and Herzegovina | Trinidad and Tobago | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Turkmenistan | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Turks and Caicos Islands | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Tuvalu | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Uganda | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Ukraine | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | United Arab Emirates | 83.880.000,00 | 190.000,00 |
2016 | Bosnia and Herzegovina | United Kingdom | 241.710.000,00 | 0,00 |
2016 | Bosnia and Herzegovina | United States minor outlying Islands | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Uruguay | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Uzbekistan | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Vanuatu | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Vietnam | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Virgin Islands, British | -17.050.000,00 | 0,00 |
2016 | Bosnia and Herzegovina | Virgin Islands, US | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Wallis and Futuna | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Yemen | 0,00 | 0,00 |
Total number of records: 19904