FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Bosnia and Herzegovina Aruba 0,00 0,00
2021 Bosnia and Herzegovina Aruba 0,00 0,00
2022 Bosnia and Herzegovina Aruba 0,00 0,00
2012 North Macedonia Aruba 0,00 0,00
2013 North Macedonia Aruba 0,00 0,00
2014 North Macedonia Aruba 0,00 0,00
2015 North Macedonia Aruba 0,00 0,00
2016 North Macedonia Aruba 0,00 0,00
2017 North Macedonia Aruba 0,00 0,00
2018 North Macedonia Aruba 0,00 0,00
2019 North Macedonia Aruba 0,00 0,00
2020 North Macedonia Aruba 0,00 0,00
2021 North Macedonia Aruba 0,00 0,00
2022 North Macedonia Aruba 0,00 0,00
2009 Moldova Aruba 0,00 0,00
2010 Moldova Aruba 0,00 0,00
2011 Moldova Aruba 0,00 0,00
2012 Moldova Aruba 0,00 0,00
2013 Moldova Aruba 0,00 0,00
2014 Moldova Aruba 0,00 0,00
Total number of records: 17421