FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Bosnia and Herzegovina | Serbia | 1.054.630.000,00 | 28.980.000,00 |
| 2016 | Bosnia and Herzegovina | EU | 4.419.700.000,00 | 310.570.000,00 |
| 2016 | Bosnia and Herzegovina | Austria | 1.277.100.000,00 | 23.870.000,00 |
| 2016 | Bosnia and Herzegovina | Bulgaria | 4.370.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Croatia | 1.099.740.000,00 | 90.830.000,00 |
| 2016 | Bosnia and Herzegovina | France | 36.390.000,00 | 70.000,00 |
| 2016 | Bosnia and Herzegovina | Germany | 290.700.000,00 | 119.730.000,00 |
| 2016 | Bosnia and Herzegovina | Greece | 460.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Hungary | 15.850.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Italy | 285.850.000,00 | 180.000,00 |
| 2016 | Bosnia and Herzegovina | Slovenia | 483.810.000,00 | 23.600.000,00 |
| 2016 | Bosnia and Herzegovina | Romania | 700.000,00 | 17.900.000,00 |
| 2016 | Bosnia and Herzegovina | Switzerland | 228.300.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | USA | 36.020.000,00 | 550.000,00 |
| 2016 | Bosnia and Herzegovina | Afghanistan | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Åland Islands | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Algeria | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | American Samoa | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Andorra | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Angola | 0,00 | 0,00 |
Total number of records: 21130