FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Bosnia and Herzegovina | Bouvet Island | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Brazil | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | British Indian Ocean Territory | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Brunei Darussalam | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Burkina Faso | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Burundi | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Cambodia | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Cameroon | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Canada | -920.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Cape Verde | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Cayman Islands | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Central African Republic | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Chad | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Chile | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Christmas Island | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Colombia | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Comoros | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Congo | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Congo, The Democratic Republic of the | 0,00 | 0,00 |
Total number of records: 21130