FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Bosnia and Herzegovina | Romania | 1.300.000,00 | 34.940.000,00 |
| 2018 | Bosnia and Herzegovina | Switzerland | 244.600.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | USA | 31.740.000,00 | 670.000,00 |
| 2018 | Bosnia and Herzegovina | Afghanistan | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Åland Islands | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | American Samoa | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Andorra | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Angola | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Anguilla | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Antartica | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Antigua and Barbuda | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Armenia | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Aruba | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Australia | 690.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Azerbaijan | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Bahamas | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Bahrain | 11.110.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Bangladesh | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Barbados | 0,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Belarus | 0,00 | 0,00 |
Total number of records: 21131