FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Armenia 159.746,71 0,00
2021 Moldova Armenia 609.482,92 0,00
2022 Moldova Armenia 953.021,65 0,00
2023 Moldova Armenia 682.691,94 0,00
2013 Montenegro Armenia 30.000,00 0,00
2014 Montenegro Armenia 0,00 0,00
2015 Montenegro Armenia 0,00 0,00
2016 Montenegro Armenia 0,00 0,00
2017 Montenegro Armenia 0,00 0,00
2018 Montenegro Armenia 0,00 0,00
2019 Montenegro Armenia 0,00 0,00
2020 Montenegro Armenia 0,00 0,00
2021 Montenegro Armenia 450.000,00 0,00
2022 Montenegro Armenia 720.181,36 0,00
2023 Montenegro Armenia -733.889,25 0,00
2024 Montenegro Armenia -889.869,98 0,00
2011 Serbia Armenia 0,00 0,00
2012 Serbia Armenia 0,00 0,00
2013 Serbia Armenia 0,00 0,00
2014 Serbia Armenia 0,00 0,00
Total number of records: 21380