FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Bosnia and Herzegovina Greece 200.000,00 0,00
2019 Bosnia and Herzegovina Hungary 17.500.000,00 1.420.000,00
2019 Bosnia and Herzegovina Italy 356.510.000,00 1.100.000,00
2019 Bosnia and Herzegovina Slovenia 588.220.000,00 20.800.000,00
2019 Bosnia and Herzegovina Romania 710.000,00 33.390.000,00
2019 Bosnia and Herzegovina Switzerland 241.660.000,00 0,00
2019 Bosnia and Herzegovina USA 25.710.000,00 780.000,00
2019 Bosnia and Herzegovina Afghanistan 0,00 0,00
2019 Bosnia and Herzegovina Åland Islands 0,00 0,00
2019 Bosnia and Herzegovina American Samoa 0,00 0,00
2019 Bosnia and Herzegovina Andorra 0,00 0,00
2019 Bosnia and Herzegovina Angola 0,00 0,00
2019 Bosnia and Herzegovina Anguilla 0,00 0,00
2019 Bosnia and Herzegovina Antartica 0,00 0,00
2019 Bosnia and Herzegovina Antigua and Barbuda 0,00 0,00
2019 Bosnia and Herzegovina Armenia 0,00 0,00
2019 Bosnia and Herzegovina Aruba 0,00 0,00
2019 Bosnia and Herzegovina Australia 200.000,00 0,00
2019 Bosnia and Herzegovina Azerbaijan -390.000,00 0,00
2019 Bosnia and Herzegovina Bahamas 0,00 0,00
Total number of records: 21131