FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Azerbaijan 0,00 0,00
2016 Moldova Cuba 0,00 0,00
2012 North Macedonia Barbados 0,00 0,00
2018 Kosovo* Fiji 0,00 0,00
2019 Albania Tunisia 0,00 0,00
2023 North Macedonia Ukraine 306.474,00 -27.193,30
2024 Serbia Nepal 0,00 0,00
2024 North Macedonia Faroe Islands 0,00 0,00
2012 Moldova Iceland 20.000,00 0,00
2018 Albania Lesotho 0,00 0,00
2021 Moldova Greece 28.388.935,05 0,00
2015 Kosovo* Iran, Islamic Republic of 0,00 0,00
2016 Kosovo* Tunisia 0,00 0,00
2019 Albania Martinique 0,00 0,00
2021 Bosnia and Herzegovina Turkey 264.550.000,00 6.490.000,00
2024 North Macedonia New Zealand -3.953.040,00 0,00
2011 Moldova Belarus -1.700.000,00 0,00
2019 Albania Guyana 0,00 0,00
2016 Bosnia and Herzegovina Norfolk Island 0,00 0,00
2021 Serbia Congo, The Democratic Republic of the 0,00 0,00
Total number of records: 22347