FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Bosnia and Herzegovina | Wallis and Futuna | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Yemen | -270.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Zambia | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Zimbabwe | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | World not allocated | 12.620.000,00 | 23.920.000,00 |
2022 | Bosnia and Herzegovina | Turkey | 287.930.000,00 | 5.350.000,00 |
2022 | Bosnia and Herzegovina | Russia | 205.310.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | China | 50.740.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | WORLD | 9.096.210.000,00 | 692.900.000,00 |
2022 | Bosnia and Herzegovina | Albania | 5.130.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bosnia and Herzegovina | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | North Macedonia | 10.200.000,00 | 12.510.000,00 |
2022 | Bosnia and Herzegovina | Moldova | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Montenegro | 38.970.000,00 | 123.860.000,00 |
2022 | Bosnia and Herzegovina | Serbia | 1.269.140.000,00 | 103.960.000,00 |
2022 | Bosnia and Herzegovina | EU | 5.441.400.000,00 | 408.840.000,00 |
2022 | Bosnia and Herzegovina | Austria | 1.390.340.000,00 | 14.850.000,00 |
2022 | Bosnia and Herzegovina | Bulgaria | -3.510.000,00 | 1.080.000,00 |
2022 | Bosnia and Herzegovina | Croatia | 1.298.440.000,00 | 263.800.000,00 |
Total number of records: 19904