FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Montenegro | Belgium | 16.880.000,00 | 0,00 |
| 2018 | Montenegro | Belgium | 34.650.000,00 | 0,00 |
| 2019 | Montenegro | Belgium | 34.660.000,00 | 0,00 |
| 2020 | Montenegro | Belgium | 35.100.000,00 | 0,00 |
| 2021 | Montenegro | Belgium | 32.250.000,00 | 0,00 |
| 2022 | Montenegro | Belgium | 32.460.388,10 | 0,00 |
| 2023 | Montenegro | Belgium | 29.944.836,77 | 0,00 |
| 2024 | Montenegro | Belgium | 26.258.462,60 | 0,00 |
| 2011 | Serbia | Belgium | 0,00 | 0,00 |
| 2012 | Serbia | Belgium | 0,00 | 0,00 |
| 2013 | Serbia | Belgium | 0,00 | 0,00 |
| 2014 | Serbia | Belgium | 0,00 | 0,00 |
| 2015 | Serbia | Belgium | 0,00 | 0,00 |
| 2016 | Serbia | Belgium | 103.440.000,00 | 1.370.000,00 |
| 2017 | Serbia | Belgium | 0,00 | 0,00 |
| 2018 | Serbia | Belgium | 0,00 | 0,00 |
| 2019 | Serbia | Belgium | 0,00 | 0,00 |
| 2020 | Serbia | Belgium | 0,00 | 0,00 |
| 2021 | Serbia | Belgium | 0,00 | 0,00 |
| 2022 | Serbia | Belgium | 0,00 | 0,00 |
Total number of records: 21380