FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Bosnia and Herzegovina | Azerbaijan | -450.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bahamas | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bahrain | 22.190.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bangladesh | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Barbados | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Belarus | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Belgium | 8.920.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Belize | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Benin | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bermuda | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bhutan | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bolivia, plurinational State of | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Botswana | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Bouvet Island | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | British Indian Ocean Territory | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Brunei Darussalam | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Burkina Faso | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Burundi | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cambodia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Cameroon | 0,00 | 0,00 |
Total number of records: 19904