FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Ethiopia 0,00 0,00
2018 Montenegro Morocco 0,00 0,00
2018 Serbia Slovenia 0,00 0,00
2019 Serbia Rwanda 0,00 0,00
2020 Montenegro Thailand 50.000,00 0,00
2016 Moldova Paraguay 1.250.000,00 0,00
2015 North Macedonia Tunisia -370.000,00 0,00
2018 Albania Eritrea 0,00 0,00
2021 North Macedonia Equatorial Guinea 0,00 0,00
2020 Moldova Netherlands 337.957.270,21 0,00
2024 Serbia Niger 0,00 0,00
2010 Moldova Luxembourg 5.570.000,00 0,00
2014 Serbia Colombia 0,00 0,00
2021 North Macedonia Sierra Leone 0,00 0,00
2023 North Macedonia Malaysia 0,00 0,00
2022 Moldova Puerto Rico 0,00 0,00
2016 Moldova Guam 0,00 0,00
2017 Albania Hong Kong 0,00 0,00
2018 Montenegro Saint Vincent and the Grenadines 250.000,00 0,00
2021 North Macedonia Belarus 0,00 0,00
Total number of records: 22347