FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | North Macedonia | Kenya | 0,00 | 0,00 |
2012 | North Macedonia | Kiribati | 0,00 | 0,00 |
2012 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2012 | North Macedonia | Korea, Republic of | 50.000,00 | 0,00 |
2012 | North Macedonia | Kuwait | 0,00 | 0,00 |
2012 | North Macedonia | Kyrgyzstan | 0,00 | 0,00 |
2012 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2012 | North Macedonia | Latvia | 0,00 | 0,00 |
2012 | North Macedonia | Lebanon | 360.000,00 | 0,00 |
2012 | North Macedonia | Lesotho | 0,00 | 0,00 |
2012 | North Macedonia | Liberia | 0,00 | 0,00 |
2012 | North Macedonia | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2012 | North Macedonia | Liechtenstein | 24.340.000,00 | 0,00 |
2012 | North Macedonia | Lithuania | 50.000,00 | 0,00 |
2012 | North Macedonia | Luxembourg | 18.840.000,00 | -1.250.000,00 |
2012 | North Macedonia | Macao | 0,00 | 0,00 |
2012 | North Macedonia | Madagascar | 0,00 | 0,00 |
2012 | North Macedonia | Malawi | 0,00 | 0,00 |
2012 | North Macedonia | Malaysia | 0,00 | 0,00 |
2012 | North Macedonia | Maldives | 0,00 | 0,00 |
Total number of records: 19904