FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Montenegro Botswana 300.000,00 0,00
2022 Montenegro Botswana 354.443,08 0,00
2023 Montenegro Botswana 391.562,51 0,00
2024 Montenegro Botswana 445.302,23 0,00
2011 Serbia Botswana 0,00 0,00
2012 Serbia Botswana 0,00 0,00
2013 Serbia Botswana 0,00 0,00
2014 Serbia Botswana 0,00 0,00
2015 Serbia Botswana 0,00 0,00
2016 Serbia Botswana 0,00 0,00
2017 Serbia Botswana 0,00 0,00
2018 Serbia Botswana 0,00 0,00
2019 Serbia Botswana 0,00 0,00
2020 Serbia Botswana 0,00 0,00
2021 Serbia Botswana 0,00 0,00
2022 Serbia Botswana 0,00 0,00
2023 Serbia Botswana 0,00 0,00
2024 Serbia Botswana 0,00 0,00
2012 Kosovo* Botswana 0,00 0,00
2013 Kosovo* Botswana 0,00 0,00
Total number of records: 21380