FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | North Macedonia | Bermuda | 310.000,00 | 0,00 |
2012 | North Macedonia | Bhutan | 0,00 | 0,00 |
2012 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
2012 | North Macedonia | Botswana | 0,00 | 0,00 |
2012 | North Macedonia | Bouvet Island | 0,00 | 0,00 |
2012 | North Macedonia | Brazil | 0,00 | 0,00 |
2012 | North Macedonia | British Indian Ocean Territory | 0,00 | 0,00 |
2012 | North Macedonia | Brunei Darussalam | 0,00 | 0,00 |
2012 | North Macedonia | Burkina Faso | 0,00 | 0,00 |
2012 | North Macedonia | Burundi | 0,00 | 0,00 |
2012 | North Macedonia | Cambodia | 0,00 | 0,00 |
2012 | North Macedonia | Cameroon | 0,00 | 0,00 |
2012 | North Macedonia | Canada | 6.670.000,00 | 0,00 |
2012 | North Macedonia | Cape Verde | 0,00 | 0,00 |
2012 | North Macedonia | Cayman Islands | -3.130.000,00 | 0,00 |
2012 | North Macedonia | Central African Republic | 0,00 | 0,00 |
2012 | North Macedonia | Chad | 0,00 | 0,00 |
2012 | North Macedonia | Chile | 0,00 | 0,00 |
2012 | North Macedonia | Christmas Island | 0,00 | 0,00 |
2012 | North Macedonia | Cocos (Keeling) Islands | 0,00 | 0,00 |
Total number of records: 19904