FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | North Macedonia | Japan | 0,00 | 0,00 |
| 2013 | North Macedonia | Jersey | 160.000,00 | 0,00 |
| 2013 | North Macedonia | Jordan | 930.000,00 | 0,00 |
| 2013 | North Macedonia | Kazakhstan | 0,00 | 0,00 |
| 2013 | North Macedonia | Kenya | 0,00 | 0,00 |
| 2013 | North Macedonia | Kiribati | 0,00 | 0,00 |
| 2013 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2013 | North Macedonia | Korea, Republic of | 60.000,00 | 0,00 |
| 2013 | North Macedonia | Kuwait | 0,00 | 0,00 |
| 2013 | North Macedonia | Kyrgyzstan | 0,00 | 0,00 |
| 2013 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2013 | North Macedonia | Latvia | 0,00 | 0,00 |
| 2013 | North Macedonia | Lebanon | 350.000,00 | 0,00 |
| 2013 | North Macedonia | Lesotho | 0,00 | 0,00 |
| 2013 | North Macedonia | Liberia | 0,00 | 0,00 |
| 2013 | North Macedonia | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2013 | North Macedonia | Liechtenstein | 29.260.000,00 | 0,00 |
| 2013 | North Macedonia | Lithuania | 60.000,00 | 0,00 |
| 2013 | North Macedonia | Luxembourg | 18.700.000,00 | -1.210.000,00 |
| 2013 | North Macedonia | Macao | 0,00 | 0,00 |
Total number of records: 20888