FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | North Macedonia | Nauru | 0,00 | 0,00 |
| 2013 | North Macedonia | Nepal | 0,00 | 0,00 |
| 2013 | North Macedonia | Netherlands | 815.070.000,00 | 18.180.000,00 |
| 2013 | North Macedonia | Netherlands Antilles | 0,00 | 0,00 |
| 2013 | North Macedonia | New Caledonia | 0,00 | 0,00 |
| 2013 | North Macedonia | New Zealand | 0,00 | 0,00 |
| 2013 | North Macedonia | Nicaragua | 0,00 | 0,00 |
| 2013 | North Macedonia | Niger | 0,00 | 0,00 |
| 2013 | North Macedonia | Nigeria | 10.000,00 | 0,00 |
| 2013 | North Macedonia | Niue | 0,00 | 0,00 |
| 2013 | North Macedonia | Norfolk Island | 0,00 | 0,00 |
| 2013 | North Macedonia | Northern Mariana Islands | 0,00 | 0,00 |
| 2013 | North Macedonia | Norway | 400.000,00 | 0,00 |
| 2013 | North Macedonia | Oman | 30.000,00 | 0,00 |
| 2013 | North Macedonia | Pakistan | 360.000,00 | 0,00 |
| 2013 | North Macedonia | Palau | 0,00 | 0,00 |
| 2013 | North Macedonia | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2013 | North Macedonia | Panama | 10.310.000,00 | 0,00 |
| 2013 | North Macedonia | Papua New Guinea | 0,00 | 0,00 |
| 2013 | North Macedonia | Paraguay | 0,00 | 0,00 |
Total number of records: 20888