FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | North Macedonia | Cambodia | 0,00 | 0,00 |
2017 | North Macedonia | Cameroon | 0,00 | 0,00 |
2017 | North Macedonia | Canada | 5.130.000,00 | 0,00 |
2017 | North Macedonia | Cape Verde | 0,00 | 0,00 |
2017 | North Macedonia | Cayman Islands | 3.980.000,00 | 0,00 |
2017 | North Macedonia | Central African Republic | 0,00 | 0,00 |
2017 | North Macedonia | Chad | 0,00 | 0,00 |
2017 | North Macedonia | Chile | 0,00 | 0,00 |
2017 | North Macedonia | Christmas Island | 0,00 | 0,00 |
2017 | North Macedonia | Cocos (Keeling) Islands | 0,00 | 0,00 |
2017 | North Macedonia | Colombia | 0,00 | 0,00 |
2017 | North Macedonia | Comoros | 0,00 | 0,00 |
2017 | North Macedonia | Congo | 0,00 | 0,00 |
2017 | North Macedonia | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2017 | North Macedonia | Cook Islands | 0,00 | 0,00 |
2017 | North Macedonia | Costa Rica | 0,00 | 0,00 |
2017 | North Macedonia | Côte d'Ivoire | 0,00 | 0,00 |
2017 | North Macedonia | Cuba | 0,00 | 0,00 |
2017 | North Macedonia | Cyprus | 164.200.000,00 | 1.610.000,00 |
2017 | North Macedonia | Czech Republic | 1.860.000,00 | 680.000,00 |
Total number of records: 19904