FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | Colombia | 0,00 | 0,00 |
2018 | North Macedonia | Comoros | 0,00 | 0,00 |
2018 | North Macedonia | Congo | 0,00 | 0,00 |
2018 | North Macedonia | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2018 | North Macedonia | Cook Islands | 0,00 | 0,00 |
2018 | North Macedonia | Costa Rica | 0,00 | 0,00 |
2018 | North Macedonia | Côte d'Ivoire | 0,00 | 0,00 |
2018 | North Macedonia | Cuba | 0,00 | 0,00 |
2018 | North Macedonia | Cyprus | 90.910.000,00 | 1.620.000,00 |
2018 | North Macedonia | Czech Republic | 2.110.000,00 | 930.000,00 |
2018 | North Macedonia | Denmark | 670.000,00 | 0,00 |
2018 | North Macedonia | Djibouti | 0,00 | 0,00 |
2018 | North Macedonia | Dominica | 0,00 | 0,00 |
2018 | North Macedonia | Dominican Republic | 0,00 | 0,00 |
2018 | North Macedonia | Ecuador | 0,00 | 0,00 |
2018 | North Macedonia | Egypt | 130.000,00 | 0,00 |
2018 | North Macedonia | El Salvador | 0,00 | 0,00 |
2018 | North Macedonia | Equatorial Guinea | 0,00 | 0,00 |
2018 | North Macedonia | Eritrea | -150.000,00 | 0,00 |
2018 | North Macedonia | Estonia | 30.060.000,00 | 0,00 |
Total number of records: 19904