FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | Guinea-Bissau | 0,00 | 0,00 |
2018 | North Macedonia | Guyana | 0,00 | 0,00 |
2018 | North Macedonia | Haiti | 0,00 | 0,00 |
2018 | North Macedonia | Heard Island and McDonald Islands | 0,00 | 0,00 |
2018 | North Macedonia | Holy See (Vatican City State) | 0,00 | 0,00 |
2018 | North Macedonia | Honduras | 0,00 | 0,00 |
2018 | North Macedonia | Hong Kong | 16.080.000,00 | 0,00 |
2018 | North Macedonia | Iceland | 0,00 | 0,00 |
2018 | North Macedonia | India | 1.010.000,00 | 0,00 |
2018 | North Macedonia | Indonesia | 0,00 | 0,00 |
2018 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
2018 | North Macedonia | Iraq | 1.330.000,00 | 0,00 |
2018 | North Macedonia | Ireland | 3.950.000,00 | 0,00 |
2018 | North Macedonia | Isle of Man | 0,00 | 0,00 |
2018 | North Macedonia | Israel | 8.720.000,00 | 0,00 |
2018 | North Macedonia | Jamaica | 0,00 | 0,00 |
2018 | North Macedonia | Japan | 70.000,00 | 0,00 |
2018 | North Macedonia | Jersey | 35.720.000,00 | 0,00 |
2018 | North Macedonia | Jordan | 730.000,00 | 0,00 |
2018 | North Macedonia | Kazakhstan | -4.640.000,00 | 30.000,00 |
Total number of records: 19904