FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | Portugal | 3.520.000,00 | 0,00 |
2018 | North Macedonia | Puerto Rico | 0,00 | 0,00 |
2018 | North Macedonia | Qatar | -10.000,00 | 0,00 |
2018 | North Macedonia | Réunion | 0,00 | 0,00 |
2018 | North Macedonia | Rwanda | 0,00 | 0,00 |
2018 | North Macedonia | Saint Barthélemy | 0,00 | 0,00 |
2018 | North Macedonia | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2018 | North Macedonia | Saint Kitts and Nevis | 2.380.000,00 | 0,00 |
2018 | North Macedonia | Saint Lucia | 0,00 | 0,00 |
2018 | North Macedonia | Saint Martin | 0,00 | 0,00 |
2018 | North Macedonia | Saint Pierre et Miquelon | 0,00 | 0,00 |
2018 | North Macedonia | Saint Vincent and the Grenadines | 23.450.000,00 | 0,00 |
2018 | North Macedonia | Samoa | 0,00 | 0,00 |
2018 | North Macedonia | San Marino | 0,00 | 0,00 |
2018 | North Macedonia | Sao Tome and Principe | 0,00 | 0,00 |
2018 | North Macedonia | Saudi Arabia | 2.640.000,00 | 0,00 |
2018 | North Macedonia | Senegal | 0,00 | 0,00 |
2018 | North Macedonia | Seychelles | 670.000,00 | 0,00 |
2018 | North Macedonia | Sierra Leone | 0,00 | 0,00 |
2018 | North Macedonia | Singapore | -10.000,00 | 0,00 |
Total number of records: 19904