FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Fiji 0,00 0,00
2015 Kosovo* Fiji 0,00 0,00
2016 Kosovo* Fiji 0,00 0,00
2017 Kosovo* Fiji 0,00 0,00
2018 Kosovo* Fiji 0,00 0,00
2019 Kosovo* Fiji 0,00 0,00
2020 Kosovo* Fiji 0,00 0,00
2021 Kosovo* Fiji 0,00 0,00
2022 Kosovo* Fiji 0,00 0,00
2016 Albania Finland 0,00 0,00
2017 Albania Finland 0,00 0,00
2018 Albania Finland 0,00 0,00
2019 Albania Finland 0,00 0,00
2020 Albania Finland 7.110.000,00 0,00
2021 Albania Finland 2.100.000,00 0,00
2022 Albania Finland 2.930.000,00 0,00
2015 Bosnia and Herzegovina Finland 0,00 0,00
2016 Bosnia and Herzegovina Finland 0,00 0,00
2017 Bosnia and Herzegovina Finland 0,00 0,00
2019 Bosnia and Herzegovina Finland 3.700.000,00 0,00
Total number of records: 17421