FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Kosovo* | Cuba | 0,00 | 0,00 |
| 2021 | Kosovo* | Cuba | 0,00 | 0,00 |
| 2022 | Kosovo* | Cuba | 0,00 | 0,00 |
| 2023 | Kosovo* | Cuba | 0,00 | 0,00 |
| 2024 | Kosovo* | Cuba | 0,00 | 0,00 |
| 2016 | Albania | Cyprus | 142.050.000,00 | 0,00 |
| 2017 | Albania | Cyprus | 144.600.000,00 | 0,00 |
| 2018 | Albania | Cyprus | 165.100.000,00 | 5.970.000,00 |
| 2019 | Albania | Cyprus | 189.190.000,00 | 0,00 |
| 2020 | Albania | Cyprus | 182.820.000,00 | 0,00 |
| 2021 | Albania | Cyprus | 197.430.000,00 | 0,00 |
| 2022 | Albania | Cyprus | 224.230.000,00 | 0,00 |
| 2023 | Albania | Cyprus | 263.300.000,00 | 0,00 |
| 2024 | Albania | Cyprus | 298.060.000,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | Cyprus | 75.820.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Cyprus | 69.620.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Cyprus | 63.560.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Cyprus | 65.770.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Cyprus | 73.040.000,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Cyprus | 74.350.000,00 | 0,00 |
Total number of records: 21380