FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova Egypt 40.000,00 0,00
2014 Moldova Egypt 0,00 0,00
2015 Moldova Egypt -80.000,00 0,00
2016 Moldova Egypt -90.000,00 0,00
2017 Moldova Egypt 60.000,00 0,00
2018 Moldova Egypt 404.752,55 0,00
2019 Moldova Egypt 501.421,98 0,00
2020 Moldova Egypt 570.938,13 0,00
2021 Moldova Egypt 41.291,56 0,00
2022 Moldova Egypt 28.703,25 0,00
2023 Moldova Egypt -13.455,45 0,00
2013 Montenegro Egypt 0,00 0,00
2014 Montenegro Egypt 0,00 0,00
2015 Montenegro Egypt 110.000,00 0,00
2016 Montenegro Egypt 100.000,00 0,00
2017 Montenegro Egypt 110.000,00 0,00
2018 Montenegro Egypt 220.000,00 0,00
2019 Montenegro Egypt 140.000,00 0,00
2020 Montenegro Egypt 130.000,00 0,00
2021 Montenegro Egypt 840.000,00 0,00
Total number of records: 21380