FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Serbia 0,00 0,00
2020 Serbia Serbia 0,00 0,00
2021 Serbia Serbia 0,00 0,00
2022 Serbia Serbia 0,00 0,00
2012 Kosovo* Serbia 5.820.000,00 5.560.000,00
2013 Kosovo* Serbia 11.880.000,00 5.660.000,00
2014 Kosovo* Serbia 14.250.000,00 6.360.000,00
2015 Kosovo* Serbia 15.060.000,00 6.680.000,00
2016 Kosovo* Serbia 14.460.000,00 6.750.000,00
2017 Kosovo* Serbia 13.030.000,00 6.820.000,00
2018 Kosovo* Serbia 13.440.000,00 7.460.000,00
2019 Kosovo* Serbia 13.840.000,00 8.680.000,00
2020 Kosovo* Serbia 22.360.000,00 10.170.000,00
2021 Kosovo* Serbia 22.250.000,00 12.460.000,00
2022 Kosovo* Serbia 21.590.000,00 14.500.000,00
2016 Albania Kosovo* 41.640.000,00 0,00
2017 Albania Kosovo* 45.490.000,00 0,00
2018 Albania Kosovo* 73.350.000,00 292.810.000,00
2019 Albania Kosovo* 86.250.000,00 0,00
2020 Albania Kosovo* 99.580.000,00 333.320.000,00
Total number of records: 17421