FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 North Macedonia Moldova 120.000,00 0,00
2017 North Macedonia Moldova -30.000,00 0,00
2018 North Macedonia Moldova -90.000,00 0,00
2019 North Macedonia Moldova -40.000,00 0,00
2020 North Macedonia Moldova -20.000,00 0,00
2021 North Macedonia Moldova 0,00 0,00
2022 North Macedonia Moldova 106.377,00 0,00
2023 North Macedonia Moldova 159.372,00 0,00
2024 North Macedonia Moldova -1.494,00 0,00
2009 Moldova Moldova 0,00 0,00
2010 Moldova Moldova 0,00 0,00
2011 Moldova Moldova 0,00 0,00
2012 Moldova Moldova 0,00 0,00
2013 Moldova Moldova 0,00 0,00
2014 Moldova Moldova 0,00 0,00
2015 Moldova Moldova 0,00 0,00
2016 Moldova Moldova 0,00 0,00
2017 Moldova Moldova 0,00 0,00
2018 Moldova Moldova 0,00 0,00
2019 Moldova Moldova 0,00 0,00
Total number of records: 21380