FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Serbia Kosovo* 0,00 0,00
2018 Serbia Kosovo* 0,00 0,00
2019 Serbia Kosovo* 0,00 0,00
2020 Serbia Kosovo* 0,00 0,00
2021 Serbia Kosovo* 0,00 0,00
2022 Serbia Kosovo* 0,00 0,00
2012 Kosovo* Kosovo* 0,00 0,00
2013 Kosovo* Kosovo* 0,00 0,00
2014 Kosovo* Kosovo* 0,00 0,00
2015 Kosovo* Kosovo* 0,00 0,00
2016 Kosovo* Kosovo* 0,00 0,00
2017 Kosovo* Kosovo* 0,00 0,00
2018 Kosovo* Kosovo* 0,00 0,00
2019 Kosovo* Kosovo* 0,00 0,00
2020 Kosovo* Kosovo* 0,00 0,00
2021 Kosovo* Kosovo* 0,00 0,00
2022 Kosovo* Kosovo* 0,00 0,00
2016 Albania EU 3.328.670.000,00 0,00
2017 Albania EU 3.657.960.000,00 0,00
2018 Albania EU 4.008.510.000,00 805.110.000,00
Total number of records: 17421