FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | North Macedonia | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2022 | North Macedonia | Saint Kitts and Nevis | 2.373.090,00 | 0,00 |
| 2022 | North Macedonia | Saint Lucia | 0,00 | 0,00 |
| 2022 | North Macedonia | Saint Martin | 0,00 | 0,00 |
| 2022 | North Macedonia | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2022 | North Macedonia | Saint Vincent and the Grenadines | 42.183.800,00 | 0,00 |
| 2022 | North Macedonia | Samoa | 0,00 | 0,00 |
| 2022 | North Macedonia | San Marino | 0,00 | 0,00 |
| 2022 | North Macedonia | Sao Tome and Principe | 0,00 | 0,00 |
| 2022 | North Macedonia | Saudi Arabia | 1.436.960,00 | 0,00 |
| 2022 | North Macedonia | Senegal | 0,00 | 0,00 |
| 2022 | North Macedonia | Seychelles | 94.254,40 | 0,00 |
| 2022 | North Macedonia | Sierra Leone | 0,00 | 0,00 |
| 2022 | North Macedonia | Singapore | 6.426.260,00 | 0,00 |
| 2022 | North Macedonia | Slovakia | -16.375.900,00 | -141.166,00 |
| 2022 | North Macedonia | Solomon Islands | 0,00 | 0,00 |
| 2022 | North Macedonia | Somalia | 0,00 | 0,00 |
| 2022 | North Macedonia | South Africa | -558.396,00 | 0,00 |
| 2022 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2022 | North Macedonia | Spain | 3.523.760,00 | 979.476,00 |
Total number of records: 20888