FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia Dominica 155.000,00 0,00
2023 North Macedonia Dominica 0,00 0,00
2024 North Macedonia Dominica 0,00 0,00
2025 North Macedonia Dominica 0,00 0,00
2009 Moldova Dominica 0,00 0,00
2010 Moldova Dominica 90.000,00 0,00
2011 Moldova Dominica 390.000,00 0,00
2012 Moldova Dominica 410.000,00 0,00
2013 Moldova Dominica 230.000,00 0,00
2014 Moldova Dominica 70.000,00 0,00
2015 Moldova Dominica -270.000,00 0,00
2016 Moldova Dominica -280.000,00 0,00
2017 Moldova Dominica -270.000,00 0,00
2018 Moldova Dominica -1.105,46 0,00
2019 Moldova Dominica 3.651.702,71 0,00
2020 Moldova Dominica 4.723,90 0,00
2021 Moldova Dominica 3.181,08 0,00
2022 Moldova Dominica 0,00 0,00
2023 Moldova Dominica 0,00 0,00
2013 Montenegro Dominica 0,00 0,00
Total number of records: 22347