FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | North Macedonia | Uganda | 0,00 | 0,00 |
| 2022 | North Macedonia | Ukraine | 2.446.740,00 | -106.240,00 |
| 2022 | North Macedonia | United Arab Emirates | 6.072.080,00 | 1.351.680,00 |
| 2022 | North Macedonia | United Kingdom | 633.561.000,00 | -6.501.890,00 |
| 2022 | North Macedonia | United States minor outlying Islands | 0,00 | 0,00 |
| 2022 | North Macedonia | Uruguay | -162,00 | 0,00 |
| 2022 | North Macedonia | Uzbekistan | 0,00 | 0,00 |
| 2022 | North Macedonia | Vanuatu | 0,00 | 0,00 |
| 2022 | North Macedonia | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2022 | North Macedonia | Vietnam | 0,00 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, British | 150.666.000,00 | -4.430.690,00 |
| 2022 | North Macedonia | Virgin Islands, US | 0,00 | 0,00 |
| 2022 | North Macedonia | Wallis and Futuna | 0,00 | 0,00 |
| 2022 | North Macedonia | Western Sahara | 0,00 | 0,00 |
| 2022 | North Macedonia | Yemen | 0,00 | 0,00 |
| 2022 | North Macedonia | Zambia | 0,00 | 0,00 |
| 2022 | North Macedonia | Zimbabwe | 0,00 | 0,00 |
| 2022 | North Macedonia | World not allocated | 0,00 | -85.492.800,00 |
| 2023 | North Macedonia | Turkey | 715.259.000,00 | -104.283,00 |
| 2023 | North Macedonia | Russia | 24.199.900,00 | 10.206.700,00 |
Total number of records: 20888