FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2009 | Moldova | Algeria | 0,00 | 0,00 |
2009 | Moldova | American Samoa | 0,00 | 0,00 |
2009 | Moldova | Andorra | 0,00 | 0,00 |
2009 | Moldova | Angola | 0,00 | 0,00 |
2009 | Moldova | Anguilla | 0,00 | 0,00 |
2009 | Moldova | Antartica | 0,00 | 0,00 |
2009 | Moldova | Antigua and Barbuda | 0,00 | 0,00 |
2009 | Moldova | Argentina | 230.000,00 | 0,00 |
2009 | Moldova | Armenia | 190.000,00 | 0,00 |
2009 | Moldova | Aruba | 0,00 | 0,00 |
2009 | Moldova | Australia | 16.280.000,00 | 0,00 |
2009 | Moldova | Azerbaijan | 490.000,00 | 0,00 |
2009 | Moldova | Bahamas | 26.670.000,00 | 0,00 |
2009 | Moldova | Bahrain | 0,00 | 0,00 |
2009 | Moldova | Bangladesh | 540.000,00 | 0,00 |
2009 | Moldova | Barbados | 0,00 | 0,00 |
2009 | Moldova | Belarus | 1.400.000,00 | 0,00 |
2009 | Moldova | Belgium | 10.770.000,00 | 0,00 |
2009 | Moldova | Belize | 13.880.000,00 | 0,00 |
2009 | Moldova | Benin | 0,00 | 0,00 |
Total number of records: 19904