FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2024 North Macedonia Serbia 136.827.000,00 97.441.400,00
2009 Moldova Serbia 20.000,00 0,00
2010 Moldova Serbia 0,00 0,00
2011 Moldova Serbia 50.000,00 0,00
2012 Moldova Serbia 40.000,00 0,00
2013 Moldova Serbia 80.000,00 0,00
2014 Moldova Serbia 60.000,00 0,00
2015 Moldova Serbia -50.000,00 0,00
2016 Moldova Serbia -50.000,00 0,00
2017 Moldova Serbia -40.000,00 0,00
2018 Moldova Serbia -21.025,86 0,00
2019 Moldova Serbia 2.478,97 0,00
2020 Moldova Serbia 9.454,13 0,00
2021 Moldova Serbia 13.220,31 0,00
2022 Moldova Serbia 21.823,54 0,00
2023 Moldova Serbia 69.211,26 0,00
2013 Montenegro Serbia 241.720.000,00 0,00
2014 Montenegro Serbia 225.030.000,00 0,00
2015 Montenegro Serbia 211.530.000,00 0,00
2016 Montenegro Serbia 239.690.000,00 0,00
Total number of records: 21380