FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Albania | Georgia | 0,00 | 0,00 |
2019 | Albania | Ghana | 0,00 | 0,00 |
2019 | Albania | Gibraltar | 0,00 | 0,00 |
2019 | Albania | Greenland | 0,00 | 0,00 |
2019 | Albania | Grenada | 0,00 | 0,00 |
2019 | Albania | Guadeloupe | 0,00 | 0,00 |
2019 | Albania | Guam | 0,00 | 0,00 |
2019 | Albania | Guatemala | 0,00 | 0,00 |
2019 | Albania | Guernsey | 0,00 | 0,00 |
2019 | Albania | Guinea | 0,00 | 0,00 |
2019 | Albania | Guinea-Bissau | 0,00 | 0,00 |
2019 | Albania | Guyana | 0,00 | 0,00 |
2019 | Albania | Haiti | 0,00 | 0,00 |
2019 | Albania | Heard Island and McDonald Islands | 0,00 | 0,00 |
2019 | Albania | Holy See (Vatican City State) | 0,00 | 0,00 |
2019 | Albania | Honduras | 0,00 | 0,00 |
2019 | Albania | Iceland | 0,00 | 0,00 |
2019 | Albania | India | 0,00 | 0,00 |
2019 | Albania | Indonesia | 0,00 | 0,00 |
2019 | Albania | Iran, Islamic Republic of | 0,00 | 0,00 |
Total number of records: 19904