FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 North Macedonia Ireland 280.000,00 0,00
2016 North Macedonia Ireland 110.000,00 0,00
2017 North Macedonia Ireland -50.000,00 0,00
2018 North Macedonia Ireland 3.950.000,00 0,00
2019 North Macedonia Ireland 3.130.000,00 0,00
2020 North Macedonia Ireland 1.730.000,00 0,00
2021 North Macedonia Ireland 180.000,00 0,00
2022 North Macedonia Ireland 1.000.000,00 0,00
2009 Moldova Ireland 4.280.000,00 0,00
2010 Moldova Ireland 4.520.000,00 0,00
2011 Moldova Ireland 4.610.000,00 0,00
2012 Moldova Ireland 8.160.000,00 0,00
2013 Moldova Ireland 7.300.000,00 0,00
2014 Moldova Ireland 5.220.000,00 0,00
2015 Moldova Ireland 3.520.000,00 0,00
2016 Moldova Ireland 3.600.000,00 0,00
2017 Moldova Ireland 3.380.000,00 0,00
2018 Moldova Ireland 3.840.000,00 0,00
2019 Moldova Ireland 3.790.000,00 0,00
2013 Montenegro Ireland 36.590.000,00 0,00
Total number of records: 17421