FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Serbia | Georgia | 0,00 | 0,00 |
| 2021 | Serbia | Georgia | 0,00 | 0,00 |
| 2022 | Serbia | Georgia | 0,00 | 0,00 |
| 2023 | Serbia | Georgia | 0,00 | 0,00 |
| 2024 | Serbia | Georgia | 0,00 | 0,00 |
| 2012 | Kosovo* | Georgia | 0,00 | 70.000,00 |
| 2013 | Kosovo* | Georgia | 0,00 | 70.000,00 |
| 2014 | Kosovo* | Georgia | 0,00 | 70.000,00 |
| 2015 | Kosovo* | Georgia | 0,00 | 100.000,00 |
| 2016 | Kosovo* | Georgia | 0,00 | 100.000,00 |
| 2017 | Kosovo* | Georgia | 0,00 | 100.000,00 |
| 2018 | Kosovo* | Georgia | 0,00 | 100.000,00 |
| 2019 | Kosovo* | Georgia | 0,00 | 110.000,00 |
| 2020 | Kosovo* | Georgia | 0,00 | 110.000,00 |
| 2021 | Kosovo* | Georgia | 0,00 | 110.000,00 |
| 2022 | Kosovo* | Georgia | 0,00 | 110.000,00 |
| 2023 | Kosovo* | Georgia | 0,00 | 147.697,70 |
| 2024 | Kosovo* | Georgia | 124.593,38 | 147.697,70 |
| 2016 | Albania | Ghana | 0,00 | 0,00 |
| 2017 | Albania | Ghana | 0,00 | 0,00 |
Total number of records: 21380