FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Moldova | New Caledonia | 0,00 | 0,00 |
2013 | Moldova | New Zealand | -9.370.000,00 | 0,00 |
2013 | Moldova | Nicaragua | 0,00 | 0,00 |
2013 | Moldova | Niger | 0,00 | 0,00 |
2013 | Moldova | Nigeria | 0,00 | 0,00 |
2013 | Moldova | Niue | 10.000,00 | 0,00 |
2013 | Moldova | Norfolk Island | 0,00 | 0,00 |
2013 | Moldova | Northern Mariana Islands | 0,00 | 0,00 |
2013 | Moldova | Norway | 130.000,00 | 0,00 |
2013 | Moldova | Oman | 0,00 | 0,00 |
2013 | Moldova | Pakistan | 10.000,00 | 0,00 |
2013 | Moldova | Palau | 0,00 | 0,00 |
2013 | Moldova | Palestinian Territory, Occupied | 0,00 | 0,00 |
2013 | Moldova | Panama | 7.250.000,00 | 0,00 |
2013 | Moldova | Papua New Guinea | 0,00 | 0,00 |
2013 | Moldova | Paraguay | 1.400.000,00 | 0,00 |
2013 | Moldova | Peru | 0,00 | 0,00 |
2013 | Moldova | Philippines | 0,00 | 0,00 |
2013 | Moldova | Pitcairn | 0,00 | 0,00 |
2013 | Moldova | Poland | 10.830.000,00 | 0,00 |
Total number of records: 19904