FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Montenegro Grenada 0,00 0,00
2016 Montenegro Grenada 0,00 0,00
2017 Montenegro Grenada 0,00 0,00
2018 Montenegro Grenada 0,00 0,00
2019 Montenegro Grenada 0,00 0,00
2020 Montenegro Grenada 0,00 0,00
2021 Montenegro Grenada 0,00 0,00
2022 Montenegro Grenada 0,00 0,00
2023 Montenegro Grenada 72.463,13 0,00
2024 Montenegro Grenada 74.505,60 0,00
2025 Montenegro Grenada 88.227,09 0,00
2011 Serbia Grenada 0,00 0,00
2012 Serbia Grenada 0,00 0,00
2013 Serbia Grenada 0,00 0,00
2014 Serbia Grenada 0,00 0,00
2015 Serbia Grenada 0,00 0,00
2016 Serbia Grenada 790.000,00 0,00
2017 Serbia Grenada 0,00 0,00
2018 Serbia Grenada 0,00 0,00
2019 Serbia Grenada 0,00 0,00
Total number of records: 21855