FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | New Caledonia | 0,00 | 0,00 |
2015 | Moldova | New Zealand | -3.360.000,00 | 0,00 |
2015 | Moldova | Nicaragua | 0,00 | 0,00 |
2015 | Moldova | Niger | 0,00 | 0,00 |
2015 | Moldova | Nigeria | -20.000,00 | 0,00 |
2015 | Moldova | Niue | 110.000,00 | 0,00 |
2015 | Moldova | Norfolk Island | 0,00 | 0,00 |
2015 | Moldova | Northern Mariana Islands | 0,00 | 0,00 |
2015 | Moldova | Norway | 230.000,00 | 0,00 |
2015 | Moldova | Oman | 0,00 | 0,00 |
2015 | Moldova | Pakistan | 0,00 | 0,00 |
2015 | Moldova | Palau | 0,00 | 0,00 |
2015 | Moldova | Palestinian Territory, Occupied | 0,00 | 0,00 |
2015 | Moldova | Panama | 610.000,00 | 0,00 |
2015 | Moldova | Papua New Guinea | 0,00 | 0,00 |
2015 | Moldova | Paraguay | 1.180.000,00 | 0,00 |
2015 | Moldova | Peru | 0,00 | 0,00 |
2015 | Moldova | Philippines | 0,00 | 0,00 |
2015 | Moldova | Pitcairn | 0,00 | 0,00 |
2015 | Moldova | Poland | 8.580.000,00 | 0,00 |
Total number of records: 19904