FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | Colombia | 0,00 | 0,00 |
2015 | Moldova | Comoros | 0,00 | 0,00 |
2015 | Moldova | Congo | 0,00 | 0,00 |
2015 | Moldova | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2015 | Moldova | Cook Islands | 0,00 | 0,00 |
2015 | Moldova | Costa Rica | 0,00 | 0,00 |
2015 | Moldova | Côte d'Ivoire | 0,00 | 0,00 |
2015 | Moldova | Cuba | 0,00 | 0,00 |
2015 | Moldova | Cyprus | 219.070.000,00 | 0,00 |
2015 | Moldova | Czech Republic | 40.000,00 | 0,00 |
2015 | Moldova | Denmark | 890.000,00 | 0,00 |
2015 | Moldova | Djibouti | 0,00 | 0,00 |
2015 | Moldova | Dominica | -270.000,00 | 0,00 |
2015 | Moldova | Dominican Republic | 0,00 | 0,00 |
2015 | Moldova | Ecuador | 0,00 | 0,00 |
2015 | Moldova | Egypt | -80.000,00 | 0,00 |
2015 | Moldova | El Salvador | 0,00 | 0,00 |
2015 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
2015 | Moldova | Eritrea | 0,00 | 0,00 |
2015 | Moldova | Estonia | 9.450.000,00 | 0,00 |
Total number of records: 19904