FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Kiribati 0,00 0,00
2020 Serbia Kiribati 0,00 0,00
2021 Serbia Kiribati 0,00 0,00
2022 Serbia Kiribati 0,00 0,00
2012 Kosovo* Kiribati 0,00 0,00
2013 Kosovo* Kiribati 0,00 0,00
2014 Kosovo* Kiribati 0,00 0,00
2015 Kosovo* Kiribati 0,00 0,00
2016 Kosovo* Kiribati 0,00 0,00
2017 Kosovo* Kiribati 0,00 0,00
2018 Kosovo* Kiribati 0,00 0,00
2019 Kosovo* Kiribati 0,00 0,00
2020 Kosovo* Kiribati 0,00 0,00
2021 Kosovo* Kiribati 0,00 0,00
2022 Kosovo* Kiribati 0,00 0,00
2016 Albania Korea, Democratic People's Republic of 0,00 0,00
2017 Albania Korea, Democratic People's Republic of 0,00 0,00
2018 Albania Korea, Democratic People's Republic of 0,00 0,00
2019 Albania Korea, Democratic People's Republic of 0,00 0,00
2020 Albania Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421