FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Australia | 906.917,55 | 0,00 |
2018 | Moldova | Azerbaijan | 813.441,16 | 0,00 |
2018 | Moldova | Bahamas | 0,00 | 0,00 |
2018 | Moldova | Bahrain | 0,00 | 0,00 |
2018 | Moldova | Bangladesh | 1.681.219,54 | 0,00 |
2018 | Moldova | Barbados | 0,00 | 0,00 |
2018 | Moldova | Belarus | 1.910.215,30 | 0,00 |
2018 | Moldova | Belgium | 29.750.797,74 | 0,00 |
2018 | Moldova | Belize | 12.579.068,48 | 0,00 |
2018 | Moldova | Benin | 0,00 | 0,00 |
2018 | Moldova | Bermuda | 32.969,28 | 0,00 |
2018 | Moldova | Bhutan | 0,00 | 0,00 |
2018 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
2018 | Moldova | Botswana | 0,00 | 0,00 |
2018 | Moldova | Bouvet Island | 0,00 | 0,00 |
2018 | Moldova | Brazil | 170.946,50 | 0,00 |
2018 | Moldova | British Indian Ocean Territory | 0,00 | 0,00 |
2018 | Moldova | Brunei Darussalam | 0,00 | 0,00 |
2018 | Moldova | Burkina Faso | -4.451,57 | 0,00 |
2018 | Moldova | Burundi | 0,00 | 0,00 |
Total number of records: 19904