FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | North Macedonia | Kenya | 0,00 | 0,00 |
| 2022 | North Macedonia | Kenya | 0,00 | 0,00 |
| 2023 | North Macedonia | Kenya | 0,00 | 0,00 |
| 2024 | North Macedonia | Kenya | 0,00 | -4.895,81 |
| 2009 | Moldova | Kenya | 0,00 | 0,00 |
| 2010 | Moldova | Kenya | 0,00 | 0,00 |
| 2011 | Moldova | Kenya | 0,00 | 0,00 |
| 2012 | Moldova | Kenya | 0,00 | 0,00 |
| 2013 | Moldova | Kenya | 0,00 | 0,00 |
| 2014 | Moldova | Kenya | 0,00 | 0,00 |
| 2015 | Moldova | Kenya | 0,00 | 0,00 |
| 2016 | Moldova | Kenya | 130.000,00 | 0,00 |
| 2017 | Moldova | Kenya | 140.000,00 | 0,00 |
| 2018 | Moldova | Kenya | 113.270,04 | 0,00 |
| 2019 | Moldova | Kenya | 114.798,01 | 0,00 |
| 2020 | Moldova | Kenya | 96.073,32 | 0,00 |
| 2021 | Moldova | Kenya | 96.677,56 | 0,00 |
| 2022 | Moldova | Kenya | 90.278,32 | 0,00 |
| 2023 | Moldova | Kenya | 90.761,16 | 0,00 |
| 2013 | Montenegro | Kenya | 0,00 | 0,00 |
Total number of records: 21380