FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Moldova | El Salvador | 0,00 | 0,00 |
| 2021 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
| 2021 | Moldova | Eritrea | 0,00 | 0,00 |
| 2021 | Moldova | Estonia | 29.053.185,40 | 0,00 |
| 2021 | Moldova | Ethiopia | 2.629,17 | 0,00 |
| 2021 | Moldova | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2021 | Moldova | Faroe Islands | 0,00 | 0,00 |
| 2021 | Moldova | Fiji | 0,00 | 0,00 |
| 2021 | Moldova | Finland | 779.329,94 | 0,00 |
| 2021 | Moldova | French Guiana | 0,00 | 0,00 |
| 2021 | Moldova | French Polynesia | 0,00 | 0,00 |
| 2021 | Moldova | French Southern Territories | 0,00 | 0,00 |
| 2021 | Moldova | Gabon | 0,00 | 0,00 |
| 2021 | Moldova | Gambia | 0,00 | 0,00 |
| 2021 | Moldova | Georgia | 2.584.071,94 | 0,00 |
| 2021 | Moldova | Ghana | 0,00 | 0,00 |
| 2021 | Moldova | Gibraltar | 1.247.915,67 | 0,00 |
| 2021 | Moldova | Greenland | 0,00 | 0,00 |
| 2021 | Moldova | Grenada | 0,00 | 0,00 |
| 2021 | Moldova | Guadeloupe | 0,00 | 0,00 |
Total number of records: 20888