FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Moldova Tonga 0,00 0,00
2023 Moldova Trinidad and Tobago 0,00 0,00
2023 Moldova Tunisia 0,00 0,00
2023 Moldova Turkmenistan 0,00 0,00
2023 Moldova Turks and Caicos Islands 0,00 0,00
2023 Moldova Tuvalu 0,00 0,00
2023 Moldova Uganda 0,00 0,00
2023 Moldova Ukraine 70.040.951,76 0,00
2023 Moldova United Arab Emirates 10.036.699,84 0,00
2023 Moldova United Kingdom 265.486.823,66 0,00
2023 Moldova United States minor outlying Islands 0,00 0,00
2023 Moldova Uruguay 0,00 0,00
2023 Moldova Uzbekistan 319.233,47 0,00
2023 Moldova Vanuatu 0,00 0,00
2023 Moldova Venezuela (Bolivarian Republic of) 0,00 0,00
2023 Moldova Vietnam 3.157.836,94 0,00
2023 Moldova Virgin Islands, British -19.981.476,76 0,00
2023 Moldova Virgin Islands, US 0,00 0,00
2023 Moldova Wallis and Futuna 0,00 0,00
2023 Moldova Western Sahara 0,00 0,00
Total number of records: 19904