FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Kiribati 0,00 0,00
2020 Moldova Kiribati 0,00 0,00
2021 Moldova Kiribati 0,00 0,00
2022 Moldova Kiribati 0,00 0,00
2023 Moldova Kiribati 0,00 0,00
2013 Montenegro Kiribati 60.000,00 0,00
2014 Montenegro Kiribati 0,00 0,00
2015 Montenegro Kiribati 50.000,00 0,00
2016 Montenegro Kiribati 50.000,00 0,00
2017 Montenegro Kiribati 60.000,00 0,00
2018 Montenegro Kiribati 60.000,00 0,00
2019 Montenegro Kiribati 70.000,00 0,00
2020 Montenegro Kiribati 60.000,00 0,00
2021 Montenegro Kiribati 60.000,00 0,00
2022 Montenegro Kiribati 70.679,01 0,00
2023 Montenegro Kiribati 78.080,94 0,00
2024 Montenegro Kiribati 80.281,75 0,00
2011 Serbia Kiribati 0,00 0,00
2012 Serbia Kiribati 0,00 0,00
2013 Serbia Kiribati 0,00 0,00
Total number of records: 21380