FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
| 2015 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
| 2016 | Montenegro | Korea, Democratic People's Republic of | 300.000,00 | 0,00 |
| 2017 | Montenegro | Korea, Democratic People's Republic of | 330.000,00 | 0,00 |
| 2018 | Montenegro | Korea, Democratic People's Republic of | 340.000,00 | 0,00 |
| 2019 | Montenegro | Korea, Democratic People's Republic of | 420.000,00 | 0,00 |
| 2020 | Montenegro | Korea, Democratic People's Republic of | 330.000,00 | 0,00 |
| 2021 | Montenegro | Korea, Democratic People's Republic of | 360.000,00 | 0,00 |
| 2022 | Montenegro | Korea, Democratic People's Republic of | 422.209,15 | 0,00 |
| 2023 | Montenegro | Korea, Democratic People's Republic of | 466.425,45 | 0,00 |
| 2024 | Montenegro | Korea, Democratic People's Republic of | 479.572,22 | 0,00 |
| 2025 | Montenegro | Korea, Democratic People's Republic of | 567.893,77 | 0,00 |
| 2011 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2012 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2013 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2014 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2015 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2016 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2017 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2018 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 21855