FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | Moldova | Nauru | 0,00 | 0,00 |
| 2023 | Moldova | Nepal | 4.184,45 | 0,00 |
| 2023 | Moldova | Netherlands | 439.541.406,77 | 0,00 |
| 2023 | Moldova | Netherlands Antilles | 0,00 | 0,00 |
| 2023 | Moldova | New Caledonia | 0,00 | 0,00 |
| 2023 | Moldova | New Zealand | 0,00 | 0,00 |
| 2023 | Moldova | Nicaragua | 0,00 | 0,00 |
| 2023 | Moldova | Niger | 0,00 | 0,00 |
| 2023 | Moldova | Nigeria | 0,00 | 0,00 |
| 2023 | Moldova | Niue | 91.231,35 | 0,00 |
| 2023 | Moldova | Norfolk Island | 0,00 | 0,00 |
| 2023 | Moldova | Northern Mariana Islands | 0,00 | 0,00 |
| 2023 | Moldova | Norway | 126.478,76 | 0,00 |
| 2023 | Moldova | Oman | 0,00 | 0,00 |
| 2023 | Moldova | Pakistan | -514,40 | 0,00 |
| 2023 | Moldova | Palau | 0,00 | 0,00 |
| 2023 | Moldova | Palestinian Territory, Occupied | -542,43 | 0,00 |
| 2023 | Moldova | Panama | 0,00 | 0,00 |
| 2023 | Moldova | Papua New Guinea | 0,00 | 0,00 |
| 2023 | Moldova | Paraguay | 0,00 | 0,00 |
Total number of records: 20888