FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | North Macedonia | 6.000.000,00 | 0,00 |
2014 | Montenegro | Moldova | 210.000,00 | 0,00 |
2014 | Montenegro | Montenegro | 0,00 | 0,00 |
2014 | Montenegro | Serbia | 225.030.000,00 | 0,00 |
2014 | Montenegro | Kosovo* | 1.820.000,00 | 0,00 |
2014 | Montenegro | EU | 0,00 | 0,00 |
2014 | Montenegro | Austria | 143.180.000,00 | 0,00 |
2014 | Montenegro | Bulgaria | 2.420.000,00 | 0,00 |
2014 | Montenegro | Croatia | 62.510.000,00 | 0,00 |
2014 | Montenegro | France | 47.380.000,00 | 0,00 |
2014 | Montenegro | Germany | 83.430.000,00 | 0,00 |
2014 | Montenegro | Greece | 12.800.000,00 | 0,00 |
2014 | Montenegro | Hungary | 232.770.000,00 | 0,00 |
2014 | Montenegro | Italy | 497.800.000,00 | 0,00 |
2014 | Montenegro | Slovenia | 168.960.000,00 | 0,00 |
2014 | Montenegro | Romania | 440.000,00 | 0,00 |
2014 | Montenegro | Switzerland | 86.330.000,00 | 0,00 |
2014 | Montenegro | USA | 50.980.000,00 | 0,00 |
2014 | Montenegro | Afghanistan | 0,00 | 0,00 |
2014 | Montenegro | Åland Islands | 0,00 | 0,00 |
Total number of records: 19904