FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Montenegro Kiribati 70.679,01 0,00
2023 Montenegro Kiribati 78.080,94 0,00
2024 Montenegro Kiribati 80.281,75 0,00
2025 Montenegro Kiribati 95.067,03 0,00
2011 Serbia Kiribati 0,00 0,00
2012 Serbia Kiribati 0,00 0,00
2013 Serbia Kiribati 0,00 0,00
2014 Serbia Kiribati 0,00 0,00
2015 Serbia Kiribati 0,00 0,00
2016 Serbia Kiribati 0,00 0,00
2017 Serbia Kiribati 0,00 0,00
2018 Serbia Kiribati 0,00 0,00
2019 Serbia Kiribati 0,00 0,00
2020 Serbia Kiribati 0,00 0,00
2021 Serbia Kiribati 0,00 0,00
2022 Serbia Kiribati 0,00 0,00
2023 Serbia Kiribati 0,00 0,00
2024 Serbia Kiribati 0,00 0,00
2012 Kosovo* Kiribati 0,00 0,00
2013 Kosovo* Kiribati 0,00 0,00
Total number of records: 21855