FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2023 | Moldova | Senegal | 0,00 | 0,00 | 
| 2023 | Moldova | Seychelles | 3.002.225,68 | 0,00 | 
| 2023 | Moldova | Sierra Leone | 0,00 | 0,00 | 
| 2023 | Moldova | Singapore | 5.204.035,64 | 0,00 | 
| 2023 | Moldova | Slovakia | 2.014.975,96 | 0,00 | 
| 2023 | Moldova | Solomon Islands | 0,00 | 0,00 | 
| 2023 | Moldova | Somalia | 0,00 | 0,00 | 
| 2023 | Moldova | South Africa | 8.182,92 | 0,00 | 
| 2023 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 | 
| 2023 | Moldova | Spain | 10.646.725,83 | 0,00 | 
| 2023 | Moldova | Sri Lanka | 0,00 | 0,00 | 
| 2023 | Moldova | Sudan | 0,00 | 0,00 | 
| 2023 | Moldova | Suriname | 0,00 | 0,00 | 
| 2023 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 | 
| 2023 | Moldova | Swaziland | 0,00 | 0,00 | 
| 2023 | Moldova | Sweden | 2.168.752,00 | 0,00 | 
| 2023 | Moldova | Syrian Arab Republic | 674.484,52 | 0,00 | 
| 2023 | Moldova | Taiwan, Province of China | 0,00 | 0,00 | 
| 2023 | Moldova | Tajikistan | 0,00 | 0,00 | 
| 2023 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 | 
Total number of records: 20888