FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Luxembourg 4.580.000,00 0,00
2012 Moldova Luxembourg 4.240.000,00 0,00
2013 Moldova Luxembourg 1.970.000,00 0,00
2014 Moldova Luxembourg 1.140.000,00 0,00
2015 Moldova Luxembourg -1.170.000,00 0,00
2016 Moldova Luxembourg -1.210.000,00 0,00
2017 Moldova Luxembourg -1.310.000,00 0,00
2018 Moldova Luxembourg -697.820,17 0,00
2019 Moldova Luxembourg 7.422.205,27 0,00
2020 Moldova Luxembourg 8.426.067,17 0,00
2021 Moldova Luxembourg 14.495.684,09 0,00
2022 Moldova Luxembourg 14.043.288,89 0,00
2023 Moldova Luxembourg 16.535.807,34 0,00
2013 Montenegro Luxembourg 42.370.000,00 0,00
2014 Montenegro Luxembourg 60.930.000,00 0,00
2015 Montenegro Luxembourg 69.280.000,00 0,00
2016 Montenegro Luxembourg 0,00 0,00
2017 Montenegro Luxembourg 126.300.000,00 0,00
2018 Montenegro Luxembourg 123.000.000,00 0,00
2019 Montenegro Luxembourg 131.840.000,00 0,00
Total number of records: 21380